- If laid end to end in US$1 dollar bills this amount of money would reach what planet from the Sun?
Click here for the answer
Recommended Books
-
We entrusted the experts with our financial security and now we're reeling from the economic crisis. How do we get back on our feet...and invest wisely?
In The Wealth Code: How the Rich Stay Rich in Good Times and Bad, financial planner and investment strategist Jason Vanclef delivers straight answers...and solutions.
Visit the book website at www.thewealthcode.com.
-
Empire of Debt
Bonner and Wiggin enumerate a long list of chronic ailments that imperil the American financial system--a massive trade deficit, soaring personal and government debt, a housing bubble, runaway military expenditures.
-
The Intelligent Investor
The classic bestseller by Benjamin Graham, perhaps the greatest investment advisor of the 20th century, The Intelligent Investor has taught and inspired hundreds of thousands of people worldwide.
-
Methods of a Wall Street Master
This book covers all the important aspects of making money and integrates them into a unifying philosophy that includes economics, Federal Reserve policy, trading methods, risk, psychology, and more.
-
What Has Government Done to Our Money
If you ever wondered about why prices keep going up, if you ever wondered why cars don't cost $2,000 anymore, if you asked questions like this and never thought you were getting a full answer, this is the book you need to read.
-
Economics for Real People
Economics for Real People is a clearly-written overview of "Austrian" economics, a libertarian school of economic thought founded by thinkers from Central Europe in the early 20th century.
-
Economics in One Lesson
"Economics in One Lesson", Henry Hazlet's, book makes a powerful and persuasive argument in favor of a free market economy.
-
The Road to Serfdom
This classic by one of the 20th century's leading libertarian thinkers has established itself beside the works of Orwell and others as a timeless meditation on the relationship between human freedom and government authority.
-
Crash Proof: How to Profit From the Coming Economic Collapse
For those accustomed to America's economic dominance, Crash Proof is a frighteningly forthright wake-up call.
|
|
Global Money Supply Tables - Current
|
Historical data sets for M0, M1, M2, and M3 may be obtained from DollarDaze.org for a nominal fee of US$30. These records are provided in CSV format and contain over 30 thousand data points on the historical money supply of over 100 currencies.
Please contact for further details. |
M0
| # | NATION | CODE | DATE | M0 (DOMESTIC CURRENCY - BILLIONS) | EXCHANGE RATE | M0 (IN US$ BILLIONS) |
| 1 | European Union | EUR | 8-Oct | 698.39 | 1.32499 | 925.36 |
| 2 | United States | USD | 8-Nov | 806.50 | 1 | 806.50 |
| 3 | Japan | JPY | 8-Nov | 72,170.40 | 0.0103205 | 744.83 |
| 4 | China | CNY | 8-Oct | 3,130.00 | 0.1462245 | 457.68 |
| 5 | Russia | RUR | 8-Nov | 3,962.20 | 0.03661 | 145.06 |
| 6 | India | INR | 8-Oct | 6,109.24 | 0.020617 | 125.95 |
| 7 | United Kingdom | GBP | 8-Oct | 51.05 | 1.6838 | 85.96 |
| 8 | Poland | PLN | 8-Oct | 128.43 | 0.37029 | 47.56 |
| 9 | Canada | CAD | 8-Oct | 51.29 | 0.8225037 | 42.19 |
| 10 | Switzerland | CHF | 8-Oct | 47.06 | 0.87452 | 41.15 |
| 11 | Brazil | BRL | 8-Oct | 82.05 | 0.45933 | 37.69 |
| 12 | Mexico | MXN | 8-Oct | 423.99 | 0.079031 | 33.51 |
| 13 | Australia | AUD | 8-Oct | 42.79 | 0.6546 | 28.01 |
| 14 | Thailand | THB | 8-Oct | 857.17 | 0.029026 | 24.88 |
| 15 | Taiwan | TWD | 8-Oct | 801.10 | 0.030584 | 24.50 |
| 16 | Indonesia | IDR | 8-Sep | 223,166.00 | 0.000107 | 23.88 |
| 17 | Korea | KRW | 8-Oct | 29,585.30 | 0.0007536 | 22.30 |
| 18 | Ukraine | UAH | 8-Oct | 146.25 | 0.1514027 | 22.14 |
| 19 | Saudi | SAR | 8-Oct | 81.87 | 0.2656 | 21.74 |
| 20 | Hong Kong | HKD | 8-Oct | 165.20 | 0.12888 | 21.29 |
| 21 | Algeria | DZD | 8-Jun | 1,280.70 | 0.015713 | 20.12 |
| 22 | Turkey | TRY | 8-Nov | 31.30 | 0.62631 | 19.60 |
| 23 | Czech Republic | CZK | 8-Oct | 364.80 | 0.053438 | 19.49 |
| 24 | Argentina | ARS | 8-Oct | 65.82 | 0.2959455 | 19.48 |
| 25 | Pakistan | PKR | 8-Jun | 982.18 | 0.014842 | 14.58 |
| 26 | Egypt | EGP | 7-Feb | 81.18 | 0.1755 | 14.25 |
| 27 | Iraq | IQD | 8-Jun | 16,491.00 | 0.0008222 | 13.56 |
| 28 | Sweden | SEK | 8-Oct | 97.53 | 0.134299 | 13.10 |
| 29 | Singapore | SGD | 8-Oct | 18.60 | 0.67637 | 12.58 |
| 30 | Malaysia | MYR | 8-Oct | 39.93 | 0.28389 | 11.34 |
| 31 | Hungary | HUF | 8-Oct | 2,150.09 | 0.0050646 | 10.89 |
| 32 | Denmark | DKK | 8-Aug | 50.60 | 0.1966955 | 9.95 |
| 33 | Romania | RON | 8-Sep | 23.61 | 0.3852525 | 9.10 |
| 34 | Colombia | COP | 8-Nov | 20,755.63 | 0.0004297 | 8.92 |
| 35 | Syria | SYP | 8-Jul | 451.72 | 0.0191977 | 8.67 |
| 36 | United Arab Emirates | AED | 8-Jun | 31.24 | 0.27232 | 8.51 |
| 37 | Philippenes | PHP | 8-Sep | 394.95 | 0.0208277 | 8.23 |
| 38 | South Africa | ZAR | 8-Sep | 65.43 | 0.12378 | 8.10 |
| 39 | Norway | NOK | 8-Oct | 50.08 | 0.15379 | 7.70 |
| 40 | Iran | IRR | 8-Jul | 69,977.10 | 0.0001061 | 7.42 |
| 41 | Venezuela | VEF | 8-Oct | 15.63 | 0.4657 | 7.28 |
| 42 | Kazakh | KZT | 8-Oct | 815.94 | 0.008279 | 6.76 |
| 43 | Israel | ILS | 7-Dec | 24.56 | 0.25597 | 6.29 |
| 44 | Nigeria | NGN | 8-Oct | 743.15 | 0.0084225 | 6.26 |
| 45 | Bangladesh | BDT | 8-Sep | 391.27 | 0.0143285 | 5.61 |
| 46 | Slovakia | SKK | 8-Oct | 124.19 | 0.0427279 | 5.31 |
| 47 | Bulgaria | BGN | 8-Oct | 7.70 | 0.677775 | 5.22 |
| 48 | Peru | PEN | 8-Nov | 15.95 | 0.32307 | 5.15 |
| 49 | West Africa Franc | XOF | 6-Dec | 2,470.61 | 0.0019336 | 4.78 |
| 50 | Azerbaijan | AZN | 8-Nov | 3.67 | 1.237777 | 4.54 |
| 51 | Libya | LYD | 8-Sep | 4.98 | 0.8028259 | 3.99 |
| 52 | Jordan | JOD | 8-Oct | 2.73 | 1.3991885 | 3.82 |
| 53 | Estonia | EEK | 8-Oct | 43.26 | 0.0832626 | 3.60 |
| 54 | Chile | CLP | 8-Nov | 2,331.10 | 0.0015349 | 3.58 |
| 55 | Croatia | HRK | 8-Sep | 16.56 | 0.20149 | 3.34 |
| 56 | Lithuania | LTL | 8-Oct | 8.62 | 0.3766478 | 3.25 |
| 57 | Central African Franc | XAF | 8-Oct | 1,428.85 | 0.0019029 | 2.72 |
| 58 | Kuwait | KWD | 8-Nov | 0.73 | 3.689 | 2.68 |
| 59 | Belorussia | BYR | 8-Nov | 4,276.90 | 0.0004679 | 2.00 |
| 60 | New Zealand | NZD | 8-Nov | 3.23 | 0.56436 | 1.82 |
| 61 | Ethiopia | ETB | 8-Jun | 17.65 | 0.1021784 | 1.80 |
| 62 | Qatar | QAR | 8-Aug | 6.39 | 0.2743635 | 1.75 |
| 63 | Oman | OMR | 8-Oct | 0.66 | 2.5839793 | 1.71 |
| 64 | Latvia | LVL | 8-Oct | 0.91 | 1.8221574 | 1.66 |
| 65 | Cyprus | CYP | 8-Jan | 0.63 | 2.514 | 1.58 |
| 66 | Lebanon | LBP | 8-Oct | 1,958.35 | 0.0006633 | 1.30 |
| 67 | Serbia | RSD | 8-Oct | 77.30 | 0.016205 | 1.25 |
| 68 | Tanzania | TZS | 7-May | 978.77 | 0.0007823 | 0.77 |
| 69 | Georgia | GEL | 8-Nov | 1.25 | 0.6060606 | 0.76 |
| 70 | Slovenia | SIT | 8-Oct | 124.19 | 0.0055291 | 0.69 |
| 71 | Moldova | MDL | 8-Nov | 7.06 | 0.0932288 | 0.66 |
| 72 | Uganda | UGX | 8-Oct | 1,120.32 | 0.0005439 | 0.61 |
| 73 | Jamaica | JMD | 8-Sep | 33.60 | 0.0135501 | 0.46 |
| 74 | Macedonia | MKD | 8-Nov | 15.86 | 0.0206271 | 0.33 |
| 75 | French Pacific Franc | XPF | 8-Oct | 25.88 | 0.0107713 | 0.28 |
| 76 | Mongolia | MNT | 8-Oct | 262.52 | 0.0008738 | 0.23 |
| 77 | East Caribbean Dollar | XCD | 8-Sep | 0.55 | 0.3675119 | 0.20 |
| 78 | Bahamas | BSD | 8-Nov | 0.20 | 0.9825113 | 0.20 |
| 79 | Iceland | ISK | 8-Sep | 12.58 | 0.0108793 | 0.14 |
| 80 | Macau | MOP | 8-Sep | 4.42 | 0.0012465 | 0.01 |
| TOTAL EXCHANGE RATE | 4,032.11 |
M1
| # | NATION | CODE | DATE | M1 (DOMESTIC CURRENCY - BILLIONS) | EXCHANGE RATE | M1 (IN US$ BILLIONS) |
| 1 | European Union | EUR | 8-Oct | 4,002.28 | 1.32499 | 5,302.98 |
| 2 | Japan | JPY | 8-Nov | 474,181.60 | 0.0103205 | 4,893.79 |
| 3 | China | CNY | 8-Oct | 15,720.00 | 0.1462245 | 2,298.65 |
| 4 | United Kingdom | GBP | 8-Oct | 988.26 | 1.6838 | 1,664.03 |
| 5 | United States | USD | 8-Nov | 1,519.20 | 1 | 1,519.20 |
| 6 | Canada | CAD | 8-Oct | 415.30 | 0.8225037 | 341.58 |
| 7 | Taiwan | TWD | 8-Oct | 11,046.20 | 0.030584 | 337.84 |
| 8 | Switzerland | CHF | 8-Oct | 275.83 | 0.87452 | 241.22 |
| 9 | Korea | KRW | 8-Oct | 315,925.80 | 0.0007536 | 238.09 |
| 10 | India | INR | 8-Oct | 11,356.34 | 0.020617 | 234.13 |
| 11 | Sweden | SEK | 8-Oct | 1,390.10 | 0.134299 | 186.69 |
| 12 | Russia | RUR | 8-Nov | 4,392.60 | 0.03661 | 160.81 |
| 13 | Australia | AUD | 8-Oct | 243.06 | 0.6546 | 159.11 |
| 14 | Denmark | DKK | 8-Aug | 772.10 | 0.1966955 | 151.87 |
| 15 | Poland | PLN | 8-Oct | 345.54 | 0.37029 | 127.95 |
| 16 | Norway | NOK | 8-Oct | 725.77 | 0.15379 | 111.62 |
| 17 | Saudi | SAR | 8-Oct | 417.65 | 0.2656 | 110.93 |
| 18 | Mexico | MXN | 8-Oct | 1,162.75 | 0.079031 | 91.89 |
| 19 | South Africa | ZAR | 8-Sep | 734.75 | 0.12378 | 90.95 |
| 20 | Brazil | BRL | 8-Oct | 191.29 | 0.45933 | 87.86 |
| 21 | Czech Republic | CZK | 8-Oct | 1,630.70 | 0.053438 | 87.14 |
| 22 | Algeria | DZD | 8-Jun | 4,732.72 | 0.015713 | 74.37 |
| 23 | United Arab Emirates | AED | 8-Jun | 244.08 | 0.27232 | 66.47 |
| 24 | Hong Kong | HKD | 8-Oct | 465.04 | 0.12888 | 59.93 |
| 25 | Iran | IRR | 8-Jul | 500,006.90 | 0.0001061 | 53.04 |
| 26 | Pakistan | PKR | 8-Jun | 3,553.37 | 0.014842 | 52.74 |
| 27 | Indonesia | IDR | 8-Sep | 491,729.00 | 0.000107 | 52.61 |
| 28 | Venezuela | VEF | 8-Oct | 112.03 | 0.4657 | 52.17 |
| 29 | Singapore | SGD | 8-Oct | 75.25 | 0.67637 | 50.90 |
| 30 | Malaysia | MYR | 8-Oct | 172.66 | 0.28389 | 49.02 |
| 31 | Argentina | ARS | 8-Oct | 122.50 | 0.2959455 | 36.25 |
| 32 | Turkey | TRY | 8-Nov | 57.73 | 0.62631 | 36.16 |
| 33 | Nigeria | NGN | 8-Oct | 4,235.81 | 0.0084225 | 35.68 |
| 34 | Romania | RON | 8-Sep | 92.57 | 0.3852525 | 35.66 |
| 35 | Ukraine | UAH | 8-Oct | 217.23 | 0.1514027 | 32.89 |
| 36 | Hungary | HUF | 8-Oct | 6,236.90 | 0.0050646 | 31.59 |
| 37 | Thailand | THB | 8-Oct | 977.53 | 0.029026 | 28.37 |
| 38 | Libya | LYD | 8-Sep | 30.92 | 0.8028259 | 24.83 |
| 39 | Slovakia | SKK | 8-Oct | 578.01 | 0.0427279 | 24.70 |
| 40 | Egypt | EGP | 7-Feb | 121.22 | 0.1755 | 21.27 |
| 41 | Philippenes | PHP | 8-Sep | 929.22 | 0.0208277 | 19.35 |
| 42 | Syria | SYP | 8-Jul | 944.26 | 0.0191977 | 18.13 |
| 43 | Colombia | COP | 8-Nov | 41,491.04 | 0.0004297 | 17.83 |
| 44 | Kuwait | KWD | 8-Nov | 4.70 | 3.689 | 17.32 |
| 45 | Israel | ILS | 7-Dec | 64.59 | 0.25597 | 16.53 |
| 46 | Chile | CLP | 8-Nov | 10,283.30 | 0.0015349 | 15.78 |
| 47 | Kazakh | KZT | 8-Oct | 1,786.43 | 0.008279 | 14.79 |
| 48 | Qatar | QAR | 8-Aug | 50.24 | 0.2743635 | 13.78 |
| 49 | Iraq (M0) | IQD | 8-Jun | 16,491.00 | 0.0008222 | 13.56 |
| 50 | Bulgaria | BGN | 8-Oct | 19.79 | 0.677775 | 13.41 |
| 51 | New Zealand | NZD | 8-Nov | 22.46 | 0.56436 | 12.68 |
| 52 | Croatia | HRK | 8-Sep | 53.68 | 0.20149 | 10.82 |
| 53 | Azerbaijan | AZN | 8-Nov | 7.72 | 1.237777 | 9.55 |
| 54 | Bangladesh | BDT | 8-Sep | 663.19 | 0.0143285 | 9.50 |
| 55 | Lithuania | LTL | 8-Oct | 24.44 | 0.3766478 | 9.21 |
| 56 | Peru | PEN | 8-Nov | 27.61 | 0.32307 | 8.92 |
| 57 | Jordan | JOD | 8-Oct | 5.72 | 1.3991885 | 8.00 |
| 58 | Cyprus | CYP | 8-Jan | 2.59 | 2.514 | 6.52 |
| 59 | Latvia | LVL | 8-Oct | 3.56 | 1.8221574 | 6.49 |
| 60 | Estonia | EEK | 8-Oct | 70.40 | 0.0832626 | 5.86 |
| 61 | Oman | OMR | 8-Oct | 1.92 | 2.5839793 | 4.96 |
| 62 | Iceland | ISK | 8-Sep | 439.83 | 0.0108793 | 4.79 |
| 63 | West Africa Franc (M0) | XOF | 6-Dec | 2,470.61 | 0.0019336 | 4.78 |
| 64 | Belorussia | BYR | 8-Nov | 9,915.50 | 0.0004679 | 4.64 |
| 65 | Ethiopia | ETB | 8-Jun | 35.35 | 0.1021784 | 3.61 |
| 66 | Serbia | RSD | 8-Oct | 222.82 | 0.016205 | 3.61 |
| 67 | Slovenia | SIT | 8-Oct | 578.01 | 0.0055291 | 3.20 |
| 68 | French Pacific Franc | XPF | 8-Oct | 294.32 | 0.0107713 | 3.17 |
| 69 | Central African Franc (M0) | XAF | 8-Oct | 1,428.85 | 0.0019029 | 2.72 |
| 70 | Lebanon | LBP | 8-Oct | 3,980.00 | 0.0006633 | 2.64 |
| 71 | Georgia | GEL | 8-Nov | 3.97 | 0.6060606 | 2.40 |
| 72 | Tanzania | TZS | 7-May | 2,116.65 | 0.0007823 | 1.66 |
| 73 | Uganda | UGX | 8-Oct | 2,634.40 | 0.0005439 | 1.43 |
| 74 | Bahamas | BSD | 8-Nov | 1.30 | 0.9825113 | 1.28 |
| 75 | Jamaica | JMD | 8-Sep | 83.54 | 0.0135501 | 1.13 |
| 76 | Moldova | MDL | 8-Nov | 10.90 | 0.0932288 | 1.02 |
| 77 | Macedonia | MKD | 8-Nov | 47.07 | 0.0206271 | 0.97 |
| 78 | East Caribbean Dollar | XCD | 8-Sep | 2.42 | 0.3675119 | 0.89 |
| 79 | Mongolia | MNT | 8-Oct | 561.25 | 0.0008738 | 0.49 |
| 80 | Macau | MOP | 8-Sep | 23.48 | 0.0012465 | 0.03 |
| TOTAL EXCHANGE RATE | 19,554.43 |
M2
| # | NATION | CODE | DATE | M2 (DOMESTIC CURRENCY - BILLIONS) | EXCHANGE RATE | M2 (IN US$ BILLIONS) |
| 1 | European Union | EUR | 8-Oct | 8,011.02 | 1.32499 | 10,614.52 |
| 2 | United States | USD | 8-Nov | 7,943.70 | 1 | 7,943.70 |
| 3 | Japan | JPY | 8-Nov | 734,652.90 | 0.0103205 | 7,581.99 |
| 4 | China | CNY | 8-Oct | 45,310.00 | 0.1462245 | 6,625.43 |
| 5 | United Kingdom | GBP | 8-Oct | 1,770.15 | 1.6838 | 2,980.58 |
| 6 | Korea | KRW | 8-Oct | 1,411,370.40 | 0.0007536 | 1,063.67 |
| 7 | Australia | AUD | 8-Sep | 1,090.09 | 0.7904 | 861.61 |
| 8 | Taiwan | TWD | 8-Oct | 27,244.80 | 0.030584 | 833.25 |
| 9 | Canada | CAD | 8-Oct | 853.33 | 0.8225037 | 701.87 |
| 10 | Russia | RUR | 8-Nov | 13,519.70 | 0.03661 | 494.96 |
| 11 | Brazil | BRL | 8-Oct | 1,024.88 | 0.45933 | 470.76 |
| 12 | Mexico | MXN | 8-Oct | 5,598.99 | 0.079031 | 442.49 |
| 13 | Hong Kong | HKD | 8-Oct | 3,156.53 | 0.12888 | 406.81 |
| 14 | Switzerland | CHF | 8-Oct | 440.06 | 0.87452 | 384.84 |
| 15 | Thailand | THB | 8-Oct | 8,541.53 | 0.029026 | 247.93 |
| 16 | Malaysia | MYR | 8-Oct | 870.80 | 0.28389 | 247.21 |
| 17 | India | INR | 8-Oct | 11,406.75 | 0.020617 | 235.17 |
| 18 | Sweden | SEK | 8-Oct | 1,734.84 | 0.134299 | 232.99 |
| 19 | Poland | PLN | 8-Oct | 627.47 | 0.37029 | 232.35 |
| 20 | Norway | NOK | 8-Oct | 1,501.94 | 0.15379 | 230.98 |
| 21 | Singapore | SGD | 8-Oct | 331.58 | 0.67637 | 224.27 |
| 22 | Denmark | DKK | 8-Aug | 1,017.50 | 0.1966955 | 200.14 |
| 23 | Saudi | SAR | 8-Oct | 745.56 | 0.2656 | 198.02 |
| 24 | Indonesia | IDR | 8-Sep | 1,768,250.00 | 0.000107 | 189.19 |
| 25 | United Arab Emirates | AED | 8-Jun | 676.37 | 0.27232 | 184.19 |
| 26 | South Africa | ZAR | 8-Sep | 1,487.62 | 0.12378 | 184.14 |
| 27 | Iran | IRR | 8-Jul | 1,645,556.90 | 0.0001061 | 174.54 |
| 28 | Turkey | TRY | 8-Nov | 277.06 | 0.62631 | 173.52 |
| 29 | Czech Republic | CZK | 8-Oct | 2,510.00 | 0.053438 | 134.13 |
| 30 | Algeria | DZD | 8-Jun | 8,290.38 | 0.015713 | 130.27 |
| 31 | Egypt | EGP | 7-Feb | 604.68 | 0.1755 | 106.12 |
| 32 | Israel | ILS | 7-Dec | 338.91 | 0.25597 | 86.75 |
| 33 | Venezuela | VEF | 8-Oct | 178.52 | 0.4657 | 83.13 |
| 34 | Kuwait | KWD | 8-Nov | 22.41 | 3.689 | 82.66 |
| 35 | Chile | CLP | 8-Nov | 49,890.30 | 0.0015349 | 76.58 |
| 36 | Ukraine | UAH | 8-Oct | 477.20 | 0.1514027 | 72.25 |
| 37 | Nigeria | NGN | 8-Oct | 8,339.12 | 0.0084225 | 70.24 |
| 38 | Pakistan | PKR | 8-Jun | 4,671.23 | 0.014842 | 69.33 |
| 39 | Hungary | HUF | 8-Oct | 13,660.79 | 0.0050646 | 69.19 |
| 40 | Philippenes | PHP | 8-Sep | 3,240.98 | 0.0208277 | 67.50 |
| 41 | Romania | RON | 8-Sep | 166.01 | 0.3852525 | 63.96 |
| 42 | Argentina | ARS | 8-Oct | 163.69 | 0.2959455 | 48.44 |
| 43 | Slovakia | SKK | 8-Oct | 1,028.65 | 0.0427279 | 43.95 |
| 44 | Qatar | QAR | 8-Aug | 150.84 | 0.2743635 | 41.38 |
| 45 | New Zealand | NZD | 8-Nov | 72.90 | 0.56436 | 41.14 |
| 46 | Bangladesh | BDT | 8-Sep | 2,669.05 | 0.0143285 | 38.24 |
| 47 | Cyprus | CYP | 8-Jan | 13.68 | 2.514 | 34.40 |
| 48 | Kazakh | KZT | 8-Oct | 4,105.57 | 0.008279 | 33.99 |
| 49 | Libya | LYD | 8-Sep | 39.36 | 0.8028259 | 31.60 |
| 50 | Bulgaria | BGN | 8-Oct | 44.51 | 0.677775 | 30.17 |
| 51 | Syria | SYP | 8-Jul | 1,542.72 | 0.0191977 | 29.62 |
| 52 | Jordan | JOD | 8-Oct | 17.95 | 1.3991885 | 25.12 |
| 53 | Iraq | IQD | 8-Jun | 28,481.00 | 0.0008222 | 23.42 |
| 54 | Lebanon | LBP | 8-Oct | 34,821.36 | 0.0006633 | 23.10 |
| 55 | Peru | PEN | 8-Nov | 59.02 | 0.32307 | 19.07 |
| 56 | Colombia (M1) | COP | 8-Nov | 41,491.04 | 0.0004297 | 17.83 |
| 57 | Lithuania | LTL | 8-Oct | 42.77 | 0.3766478 | 16.11 |
| 58 | Oman | OMR | 8-Oct | 6.12 | 2.5839793 | 15.81 |
| 59 | Latvia | LVL | 8-Oct | 6.18 | 1.8221574 | 11.25 |
| 60 | Croatia (M1) | HRK | 8-Sep | 53.68 | 0.20149 | 10.82 |
| 61 | Estonia | EEK | 8-Oct | 126.01 | 0.0832626 | 10.49 |
| 62 | Belorussia | BYR | 8-Nov | 19,107.10 | 0.0004679 | 8.94 |
| 63 | Iceland | ISK | 8-Sep | 716.69 | 0.0108793 | 7.80 |
| 64 | Ethiopia | ETB | 8-Jun | 68.18 | 0.1021784 | 6.97 |
| 65 | Serbia | RSD | 8-Oct | 382.90 | 0.016205 | 6.20 |
| 66 | Slovenia | SIT | 8-Oct | 1,028.65 | 0.0055291 | 5.69 |
| 67 | French Pacific Franc | XPF | 8-Oct | 425.98 | 0.0107713 | 4.59 |
| 68 | West Africa Franc (M0) | XOF | 6-Dec | 2,470.61 | 0.0019336 | 4.78 |
| 69 | Azerbaijan | AZN | 8-Nov | 3.67 | 1.237777 | 4.54 |
| 70 | East Caribbean Dollar | XCD | 8-Sep | 11.42 | 0.3675119 | 4.20 |
| 71 | Macedonia | MKD | 8-Nov | 172.09 | 0.0206271 | 3.55 |
| 72 | Tanzania | TZS | 7-May | 3,488.48 | 0.0007823 | 2.73 |
| 73 | Central African Franc (M0) | XAF | 8-Oct | 1,428.85 | 0.0019029 | 2.72 |
| 74 | Jamaica | JMD | 8-Sep | 199.54 | 0.0135501 | 2.70 |
| 75 | Bahamas | BSD | 8-Nov | 2.33 | 0.9825113 | 2.29 |
| 76 | Uganda | UGX | 8-Oct | 4,152.17 | 0.0005439 | 2.26 |
| 77 | Mongolia | MNT | 8-Oct | 2,357.71 | 0.0008738 | 2.06 |
| 78 | Moldova | MDL | 8-Nov | 21.15 | 0.0932288 | 1.97 |
| 79 | Georgia | GEL | 8-Nov | 1.25 | 0.6060606 | 0.76 |
| 80 | Macau | MOP | 8-Sep | 191.09 | 0.0012465 | 0.24 |
| TOTAL EXCHANGE RATE | 46,094.14 |
M3
| # | NATION | CODE | DATE | M3 (DOMESTIC CURRENCY - BILLIONS) | EXCHANGE RATE | M3 (IN US$ BILLIONS) |
| 1 | United States | USD | 8-Nov | 13,616.56 | 1 | 13,616.56 |
| 2 | European Union | EUR | 8-Oct | 9,373.75 | 1.32499 | 12,420.12 |
| 3 | Japan | JPY | 8-Nov | 1,032,792.80 | 0.010321 | 10,658.94 |
| 4 | China (M2) | CNY | 8-Oct | 45,310.00 | 0.146224 | 6,625.43 |
| 5 | United Kingdom | GBP | 8-Oct | 2,083.53 | 1.6838 | 3,508.24 |
| 6 | Korea | KRW | 8-Oct | 1,841,360.80 | 0.000754 | 1,387.72 |
| 7 | Canada | CAD | 8-Oct | 1,299.12 | 0.822504 | 1,068.53 |
| 8 | Australia | AUD | 8-Sep | 1,173.33 | 0.7904 | 927.40 |
| 9 | India | INR | 8-Oct | 43,381.72 | 0.020617 | 894.40 |
| 10 | Brazil | BRL | 8-Oct | 1,838.55 | 0.45933 | 844.50 |
| 11 | Taiwan (M2) | TWD | 8-Oct | 27,244.80 | 0.030584 | 833.25 |
| 12 | Switzerland | CHF | 8-Oct | 625.91 | 0.87452 | 547.37 |
| 13 | Russia (M2) | RUR | 8-Nov | 13,519.70 | 0.03661 | 494.96 |
| 14 | Mexico | MXN | 8-Oct | 5,910.09 | 0.079031 | 467.08 |
| 15 | Hong Kong | HKD | 8-Oct | 3,180.42 | 0.12888 | 409.89 |
| 16 | Sweden | SEK | 8-Oct | 2,151.07 | 0.134299 | 288.89 |
| 17 | Thailand | THB | 8-Oct | 9,519.06 | 0.029026 | 276.30 |
| 18 | Malaysia | MYR | 8-Oct | 900.41 | 0.28389 | 255.62 |
| 19 | Saudi | SAR | 8-Oct | 901.09 | 0.2656 | 239.33 |
| 20 | Poland | PLN | 8-Oct | 635.74 | 0.37029 | 235.41 |
| 21 | Norway (M2) | NOK | 8-Oct | 1,501.94 | 0.15379 | 230.98 |
| 22 | Singapore | SGD | 8-Oct | 340.62 | 0.67637 | 230.39 |
| 23 | South Africa | ZAR | 8-Sep | 1,848.50 | 0.12378 | 228.81 |
| 24 | Denmark | DKK | 8-Aug | 1,131.90 | 0.196696 | 222.64 |
| 25 | United Arab Emirates | AED | 8-Jun | 815.51 | 0.27232 | 222.08 |
| 26 | Indonesia (M2) | IDR | 8-Sep | 1,768,250.00 | 0.000107 | 189.19 |
| 27 | Turkey | TRY | 8-Nov | 296.88 | 0.62631 | 185.94 |
| 28 | Iran (M2) | IRR | 8-Jul | 1,645,556.90 | 0.000106 | 174.54 |
| 29 | Czech Republic | CZK | 8-Oct | 2,583.50 | 0.053438 | 138.06 |
| 30 | Chile | CLP | 8-Nov | 86,264.62 | 0.001535 | 132.41 |
| 31 | Algeria (M2) | DZD | 8-Jun | 8,290.38 | 0.015713 | 130.27 |
| 32 | Israel | ILS | 7-Dec | 464.40 | 0.25597 | 118.87 |
| 33 | New Zealand | NZD | 8-Nov | 209.66 | 0.56436 | 118.33 |
| 34 | Egypt (M2) | EGP | 7-Feb | 604.68 | 0.1755 | 106.12 |
| 35 | Venezuela | VEF | 8-Oct | 178.52 | 0.4657 | 83.14 |
| 36 | Argentina | ARS | 8-Oct | 279.90 | 0.295946 | 82.84 |
| 37 | Kuwait (M2) | KWD | 8-Nov | 22.41 | 3.689 | 82.66 |
| 38 | Colombia | COP | 8-Nov | 177,596.00 | 0.00043 | 76.31 |
| 39 | Hungary | HUF | 8-Oct | 14,882.94 | 0.005065 | 75.38 |
| 40 | Ukraine | UAH | 8-Oct | 481.12 | 0.151403 | 72.84 |
| 41 | Nigeria (M2) | NGN | 8-Oct | 8,339.12 | 0.008423 | 70.24 |
| 42 | Pakistan (M2) | PKR | 8-Jun | 4,671.23 | 0.014842 | 69.33 |
| 43 | Philippenes | PHP | 8-Sep | 3,287.49 | 0.020828 | 68.47 |
| 44 | Lebanon | LBP | 8-Oct | 100,066.20 | 0.000663 | 66.38 |
| 45 | Romania | RON | 8-Sep | 166.09 | 0.385253 | 63.99 |
| 46 | Qatar | QAR | 8-Aug | 208.44 | 0.274363 | 57.19 |
| 47 | Kazakh | KZT | 8-Oct | 5,685.07 | 0.008279 | 47.07 |
| 48 | Slovakia | SKK | 8-Oct | 1,093.11 | 0.042728 | 46.71 |
| 49 | Croatia | HRK | 8-Sep | 226.85 | 0.20149 | 45.71 |
| 50 | Bangladesh (M2) | BDT | 8-Sep | 2,669.05 | 0.014328 | 38.24 |
| 51 | Cyprus (M2) | CYP | 8-Jan | 13.68 | 2.514 | 34.40 |
