- DollarDaze Market Data Feeds -

Quotes are updated every 15 minutes.

National Debts

Name Quote Reliability Feed URL Last Updated
US National Debt 13,431 $US Billions Sources: 2 us_national_debt.txt | history 2010-09-02 17:15:15 PDT

Currency Exchange Rates

Name Quote Reliability Feed URL Last Updated
ARS in USD 0.2534 exchange rate Sources: 2 ars_in_usd.txt | history 2010-09-02 17:15:15 PDT
AUD in USD 0.9091 exchange rate Sources: 4 aud_in_usd.txt | history 2010-09-02 17:15:15 PDT
BRL in USD 0.5738 exchange rate Sources: 3 brl_in_usd.txt | history 2010-09-02 17:15:15 PDT
CAD in USD 0.9485 exchange rate Sources: 5 cad_in_usd.txt | history 2010-09-02 17:15:15 PDT
CHF in USD 0.9857 exchange rate Sources: 4 chf_in_usd.txt | history 2010-09-02 17:15:15 PDT
CNY in USD 0.1469 exchange rate Sources: 3 cny_in_usd.txt | history 2010-09-02 17:15:15 PDT
DKK in USD 0.1721 exchange rate Sources: 2 dkk_in_usd.txt | history 2010-09-02 17:15:15 PDT
EUR in USD 1.2819 exchange rate Sources: 6 eur_in_usd.txt | history 2010-09-02 17:15:15 PDT
GBP in USD 1.5390 exchange rate Sources: 6 gbp_in_usd.txt | history 2010-09-02 17:15:15 PDT
HKD in USD 0.1287 exchange rate Sources: 4 hkd_in_usd.txt | history 2010-09-02 17:15:15 PDT
INR in USD 0.0214 exchange rate Sources: 3 inr_in_usd.txt | history 2010-09-02 17:15:15 PDT
JPY in USD 0.0119 exchange rate Sources: 4 jpy_in_usd.txt | history 2010-09-02 17:15:15 PDT
MXN in USD 0.0766 exchange rate Sources: 5 mxn_in_usd.txt | history 2010-09-02 17:15:15 PDT
NZD in USD 0.7148 exchange rate Sources: 2 nzd_in_usd.txt | history 2010-09-02 17:15:15 PDT
RUB in USD 0.0325 exchange rate Sources: 2 rub_in_usd.txt | history 2010-09-02 17:15:15 PDT
SEK in USD 0.1378 exchange rate Sources: 3 sek_in_usd.txt | history 2010-09-02 17:15:15 PDT
SGD in USD 0.7427 exchange rate Sources: 3 sgd_in_usd.txt | history 2010-09-02 17:15:15 PDT
TWD in USD 0.0313 exchange rate Sources: 2 twd_in_usd.txt | history 2010-09-02 17:15:16 PDT

Major Market Indexes

Name Quote Reliability Feed URL Last Updated
AMEX Composite Index 1,934 points Sources: 1 amex_composite_index... | history 2010-09-02 17:15:15 PDT
DAX 6,084 points Sources: 1 dax.txt | history 2010-09-02 17:15:15 PDT
Dow Jones Industrial Average 10,320 points Sources: 3 dow_jones_industrial... | history 2010-09-02 17:15:15 PDT
JSE 2,479 points Sources: 1 jse.txt | history 2010-09-02 17:15:15 PDT
NASDAQ 100 Index 1,841 points Sources: 1 nasdaq_100_index.txt | history 2010-09-02 17:15:15 PDT
NASDAQ Composite Index 2,200 points Sources: 3 nasdaq_composite_ind... | history 2010-09-02 17:15:15 PDT
Nikkei 225 9,063 points Sources: 2 nikkei_225.txt | history 2010-09-02 17:15:15 PDT
NYSE Composite Index 6,966 points Sources: 3 nyse_composite_index... | history 2010-09-02 17:15:15 PDT
S&P 100 Index 493 points Sources: 1 standard_and_poor_10... | history 2010-09-02 17:15:15 PDT
S&P 500 Index 1,090 points Sources: 3 standard_and_poor_50... | history 2010-09-02 17:15:15 PDT
TSX Composite Index 12,111 points Sources: 1 tsx_composite_index.txt | history 2010-09-02 17:15:15 PDT

Commodity Prices, Precious Metals

Name Quote Reliability Feed URL Last Updated
Gold 1,251.10 $US/Troy oz Sources: 3 gold.txt | history 2010-09-02 17:15:15 PDT
Palladium 522.00 $US/Troy oz Sources: 3 palladium.txt | history 2010-09-02 17:15:15 PDT
Platinum 1,550.00 $US/Troy oz Sources: 4 platinum.txt | history 2010-09-02 17:15:15 PDT
Silver 19.65 $US/Troy oz Sources: 3 silver.txt | history 2010-09-02 17:15:15 PDT

Commodity Prices, Base Metals

Name Quote Reliability Feed URL Last Updated
Aluminum 0.95 $US/lb Sources: 1 aluminum.txt | history 2010-09-02 17:15:15 PDT
Copper 3.46 $US/lb Sources: 3 copper.txt | history 2010-09-02 17:15:15 PDT
Lead 0.96 $US/lb Sources: 1 lead.txt | history 2010-09-02 17:15:15 PDT
Molybdenum 0.00 $US/lb Sources: 0 molybdenum.txt | history 2010-04-27 17:30:27 PDT
Nickel 9.83 $US/lb Sources: 2 nickel.txt | history 2010-09-02 17:15:15 PDT
Uranium 45.00 $US/lb Sources: 2 uranium.txt | history 2010-09-02 17:15:15 PDT
Zinc 0.97 $US/lb Sources: 2 zinc.txt | history 2010-09-02 17:15:15 PDT

Commodity Prices, Fuels

Name Quote Reliability Feed URL Last Updated
Coal 2.94 $US/short ton Sources: 1 coal.txt | history 2010-09-02 17:15:15 PDT
Heating Oil 2.06 $US/gal Sources: 2 heating_oil.txt | history 2010-09-02 17:15:15 PDT
Light Sweet Crude Oil 74.95 $US/bbl Sources: 2 light_sweet_crude_oi... | history 2010-09-02 17:15:15 PDT
Natural Gas 0.00 $US/mmbtu Sources: 0 natural_gas.txt | history 2010-03-14 12:00:27 PDT
Unleaded Gas 1.92 $US/gal Sources: 2 unleaded_gas.txt | history 2010-09-02 17:15:15 PDT

DISCLAIMER: DollarDaze does not guarantee the accuracy of quote data or the continuation of its feed services.