Quotes are updated every 15 minutes.
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| US National Debt | 13,431 $US Billions | ![]() |
us_national_debt.txt | history | 2010-09-02 17:15:15 PDT |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| ARS in USD | 0.2534 exchange rate | ![]() |
ars_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| AUD in USD | 0.9091 exchange rate | ![]() |
aud_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| BRL in USD | 0.5738 exchange rate | ![]() |
brl_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| CAD in USD | 0.9485 exchange rate | ![]() |
cad_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| CHF in USD | 0.9857 exchange rate | ![]() |
chf_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| CNY in USD | 0.1469 exchange rate | ![]() |
cny_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| DKK in USD | 0.1721 exchange rate | ![]() |
dkk_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| EUR in USD | 1.2819 exchange rate | ![]() |
eur_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| GBP in USD | 1.5390 exchange rate | ![]() |
gbp_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| HKD in USD | 0.1287 exchange rate | ![]() |
hkd_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| INR in USD | 0.0214 exchange rate | ![]() |
inr_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| JPY in USD | 0.0119 exchange rate | ![]() |
jpy_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| MXN in USD | 0.0766 exchange rate | ![]() |
mxn_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| NZD in USD | 0.7148 exchange rate | ![]() |
nzd_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| RUB in USD | 0.0325 exchange rate | ![]() |
rub_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| SEK in USD | 0.1378 exchange rate | ![]() |
sek_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| SGD in USD | 0.7427 exchange rate | ![]() |
sgd_in_usd.txt | history | 2010-09-02 17:15:15 PDT |
| TWD in USD | 0.0313 exchange rate | ![]() |
twd_in_usd.txt | history | 2010-09-02 17:15:16 PDT |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| AMEX Composite Index | 1,934 points | ![]() |
amex_composite_index... | history | 2010-09-02 17:15:15 PDT |
| DAX | 6,084 points | ![]() |
dax.txt | history | 2010-09-02 17:15:15 PDT |
| Dow Jones Industrial Average | 10,320 points | ![]() |
dow_jones_industrial... | history | 2010-09-02 17:15:15 PDT |
| JSE | 2,479 points | ![]() |
jse.txt | history | 2010-09-02 17:15:15 PDT |
| NASDAQ 100 Index | 1,841 points | ![]() |
nasdaq_100_index.txt | history | 2010-09-02 17:15:15 PDT |
| NASDAQ Composite Index | 2,200 points | ![]() |
nasdaq_composite_ind... | history | 2010-09-02 17:15:15 PDT |
| Nikkei 225 | 9,063 points | ![]() |
nikkei_225.txt | history | 2010-09-02 17:15:15 PDT |
| NYSE Composite Index | 6,966 points | ![]() |
nyse_composite_index... | history | 2010-09-02 17:15:15 PDT |
| S&P 100 Index | 493 points | ![]() |
standard_and_poor_10... | history | 2010-09-02 17:15:15 PDT |
| S&P 500 Index | 1,090 points | ![]() |
standard_and_poor_50... | history | 2010-09-02 17:15:15 PDT |
| TSX Composite Index | 12,111 points | ![]() |
tsx_composite_index.txt | history | 2010-09-02 17:15:15 PDT |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| Gold | 1,251.10 $US/Troy oz | ![]() |
gold.txt | history | 2010-09-02 17:15:15 PDT |
| Palladium | 522.00 $US/Troy oz | ![]() |
palladium.txt | history | 2010-09-02 17:15:15 PDT |
| Platinum | 1,550.00 $US/Troy oz | ![]() |
platinum.txt | history | 2010-09-02 17:15:15 PDT |
| Silver | 19.65 $US/Troy oz | ![]() |
silver.txt | history | 2010-09-02 17:15:15 PDT |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| Aluminum | 0.95 $US/lb | ![]() |
aluminum.txt | history | 2010-09-02 17:15:15 PDT |
| Copper | 3.46 $US/lb | ![]() |
copper.txt | history | 2010-09-02 17:15:15 PDT |
| Lead | 0.96 $US/lb | ![]() |
lead.txt | history | 2010-09-02 17:15:15 PDT |
| Molybdenum | 0.00 $US/lb | ![]() |
molybdenum.txt | history | 2010-04-27 17:30:27 PDT |
| Nickel | 9.83 $US/lb | ![]() |
nickel.txt | history | 2010-09-02 17:15:15 PDT |
| Uranium | 45.00 $US/lb | ![]() |
uranium.txt | history | 2010-09-02 17:15:15 PDT |
| Zinc | 0.97 $US/lb | ![]() |
zinc.txt | history | 2010-09-02 17:15:15 PDT |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| Coal | 2.94 $US/short ton | ![]() |
coal.txt | history | 2010-09-02 17:15:15 PDT |
| Heating Oil | 2.06 $US/gal | ![]() |
heating_oil.txt | history | 2010-09-02 17:15:15 PDT |
| Light Sweet Crude Oil | 74.95 $US/bbl | ![]() |
light_sweet_crude_oi... | history | 2010-09-02 17:15:15 PDT |
| Natural Gas | 0.00 $US/mmbtu | ![]() |
natural_gas.txt | history | 2010-03-14 12:00:27 PDT |
| Unleaded Gas | 1.92 $US/gal | ![]() |
unleaded_gas.txt | history | 2010-09-02 17:15:15 PDT |
DISCLAIMER: DollarDaze does not guarantee the accuracy of quote data or the continuation of its feed services.