Quotes are updated every 15 minutes.
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| US National Debt | 12,548 $US Billions | ![]() |
us_national_debt.txt | history | 2010-03-11 12:45:23 PST |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| ARS in USD | 0.2592 exchange rate | ![]() |
ars_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| AUD in USD | 0.9149 exchange rate | ![]() |
aud_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| BRL in USD | 0.5653 exchange rate | ![]() |
brl_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| CAD in USD | 0.9760 exchange rate | ![]() |
cad_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| CHF in USD | 0.9353 exchange rate | ![]() |
chf_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| CNY in USD | 0.1465 exchange rate | ![]() |
cny_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| DKK in USD | 0.1838 exchange rate | ![]() |
dkk_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| EUR in USD | 1.3680 exchange rate | ![]() |
eur_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| GBP in USD | 1.5057 exchange rate | ![]() |
gbp_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| HKD in USD | 0.1289 exchange rate | ![]() |
hkd_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| INR in USD | 0.0219 exchange rate | ![]() |
inr_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| JPY in USD | 0.0110 exchange rate | ![]() |
jpy_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| MXN in USD | 0.0795 exchange rate | ![]() |
mxn_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| NZD in USD | 0.7005 exchange rate | ![]() |
nzd_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| RUB in USD | 0.0339 exchange rate | ![]() |
rub_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| SEK in USD | 0.1406 exchange rate | ![]() |
sek_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| SGD in USD | 0.7152 exchange rate | ![]() |
sgd_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| TWD in USD | 0.0315 exchange rate | ![]() |
twd_in_usd.txt | history | 2010-03-11 12:45:23 PST |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| AMEX Composite Index | 1,887 points | ![]() |
amex_composite_index... | history | 2010-03-11 12:45:23 PST |
| DAX | 5,929 points | ![]() |
dax.txt | history | 2010-03-11 12:45:23 PST |
| Dow Jones Industrial Average | 10,595 points | ![]() |
dow_jones_industrial... | history | 2010-03-11 12:45:23 PST |
| JSE | 2,173 points | ![]() |
jse.txt | history | 2010-03-11 12:45:23 PST |
| NASDAQ 100 Index | 1,921 points | ![]() |
nasdaq_100_index.txt | history | 2010-03-11 12:45:23 PST |
| NASDAQ Composite Index | 2,365 points | ![]() |
nasdaq_composite_ind... | history | 2010-03-11 12:45:23 PST |
| Nikkei 225 | 10,665 points | ![]() |
nikkei_225.txt | history | 2010-03-11 12:45:23 PST |
| NYSE Composite Index | 7,339 points | ![]() |
nyse_composite_index... | history | 2010-03-11 12:45:23 PST |
| S&P 100 Index | 525 points | ![]() |
standard_and_poor_10... | history | 2010-03-11 12:45:23 PST |
| S&P 500 Index | 1,148 points | ![]() |
standard_and_poor_50... | history | 2010-03-11 12:45:23 PST |
| TSX Composite Index | 11,958 points | ![]() |
tsx_composite_index.txt | history | 2010-03-11 12:45:23 PST |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| Gold | 1,108.20 $US/Troy oz | ![]() |
gold.txt | history | 2010-03-11 12:45:23 PST |
| Palladium | 461.00 $US/Troy oz | ![]() |
palladium.txt | history | 2010-03-11 12:45:23 PST |
| Platinum | 1,612.30 $US/Troy oz | ![]() |
platinum.txt | history | 2010-03-11 12:45:23 PST |
| Silver | 17.12 $US/Troy oz | ![]() |
silver.txt | history | 2010-03-11 12:45:23 PST |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| Aluminum | 0.99 $US/lb | ![]() |
aluminum.txt | history | 2010-03-11 12:45:23 PST |
| Copper | 3.38 $US/lb | ![]() |
copper.txt | history | 2010-03-11 12:45:23 PST |
| Lead | 1.02 $US/lb | ![]() |
lead.txt | history | 2010-03-11 12:45:23 PST |
| Molybdenum | 13.65 $US/lb | ![]() |
molybdenum.txt | history | 2010-03-11 12:45:23 PST |
| Nickel | 9.66 $US/lb | ![]() |
nickel.txt | history | 2010-03-11 12:45:23 PST |
| Uranium | 40.75 $US/lb | ![]() |
uranium.txt | history | 2010-03-11 12:45:23 PST |
| Zinc | 1.06 $US/lb | ![]() |
zinc.txt | history | 2010-03-11 12:45:23 PST |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| Coal | 57.00 $US/short ton | ![]() |
coal.txt | history | 2010-03-11 12:45:23 PST |
| Heating Oil | 2.12 $US/gal | ![]() |
heating_oil.txt | history | 2010-03-11 12:45:23 PST |
| Light Sweet Crude Oil | 82.19 $US/bbl | ![]() |
light_sweet_crude_oi... | history | 2010-03-11 12:45:23 PST |
| Natural Gas | 4.52 $US/mmbtu | ![]() |
natural_gas.txt | history | 2010-03-11 12:45:23 PST |
| Unleaded Gas | 2.28 $US/gal | ![]() |
unleaded_gas.txt | history | 2010-03-11 12:45:23 PST |
DISCLAIMER: DollarDaze does not guarantee the accuracy of quote data or the continuation of its feed services.