Quotes are updated every 15 minutes.
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| US National Debt | 12,358 $US Billions | ![]() |
us_national_debt.txt | history | 2010-02-08 16:30:22 PST |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| ARS in USD | 0.2606 exchange rate | ![]() |
ars_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| AUD in USD | 0.8643 exchange rate | ![]() |
aud_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| BRL in USD | 0.5355 exchange rate | ![]() |
brl_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| CAD in USD | 0.9312 exchange rate | ![]() |
cad_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| CHF in USD | 0.9317 exchange rate | ![]() |
chf_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| CNY in USD | 0.1465 exchange rate | ![]() |
cny_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| DKK in USD | 0.1836 exchange rate | ![]() |
dkk_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| EUR in USD | 1.3672 exchange rate | ![]() |
eur_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| GBP in USD | 1.5608 exchange rate | ![]() |
gbp_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| HKD in USD | 0.1287 exchange rate | ![]() |
hkd_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| INR in USD | 0.0213 exchange rate | ![]() |
inr_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| JPY in USD | 0.0112 exchange rate | ![]() |
jpy_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| MXN in USD | 0.0756 exchange rate | ![]() |
mxn_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| NZD in USD | 0.6825 exchange rate | ![]() |
nzd_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| RUB in USD | 0.0328 exchange rate | ![]() |
rub_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| SEK in USD | 0.1345 exchange rate | ![]() |
sek_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| SGD in USD | 0.7030 exchange rate | ![]() |
sgd_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| TWD in USD | 0.0312 exchange rate | ![]() |
twd_in_usd.txt | history | 2010-02-08 16:30:22 PST |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| AMEX Composite Index | 1,766 points | ![]() |
amex_composite_index... | history | 2010-02-08 16:30:22 PST |
| DAX | 5,485 points | ![]() |
dax.txt | history | 2010-02-08 16:30:22 PST |
| Dow Jones Industrial Average | 9,908 points | ![]() |
dow_jones_industrial... | history | 2010-02-08 16:30:21 PST |
| JSE | 2,208 points | ![]() |
jse.txt | history | 2010-02-08 16:30:22 PST |
| NASDAQ 100 Index | 1,735 points | ![]() |
nasdaq_100_index.txt | history | 2010-02-08 16:30:22 PST |
| NASDAQ Composite Index | 2,126 points | ![]() |
nasdaq_composite_ind... | history | 2010-02-08 16:30:22 PST |
| Nikkei 225 | 9,898 points | ![]() |
nikkei_225.txt | history | 2010-02-08 16:30:22 PST |
| NYSE Composite Index | 6,714 points | ![]() |
nyse_composite_index... | history | 2010-02-08 16:30:22 PST |
| S&P 100 Index | 491 points | ![]() |
standard_and_poor_10... | history | 2010-02-08 16:30:22 PST |
| S&P 500 Index | 1,066 points | ![]() |
standard_and_poor_50... | history | 2010-02-08 16:30:22 PST |
| TSX Composite Index | 11,115 points | ![]() |
tsx_composite_index.txt | history | 2010-02-08 16:30:22 PST |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| Gold | 1,061.90 $US/Troy oz | ![]() |
gold.txt | history | 2010-02-08 16:30:21 PST |
| Palladium | 405.00 $US/Troy oz | ![]() |
palladium.txt | history | 2010-02-08 16:30:21 PST |
| Platinum | 1,477.50 $US/Troy oz | ![]() |
platinum.txt | history | 2010-02-08 16:30:21 PST |
| Silver | 14.98 $US/Troy oz | ![]() |
silver.txt | history | 2010-02-08 16:30:21 PST |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| Aluminum | 0.89 $US/lb | ![]() |
aluminum.txt | history | 2010-02-08 16:30:22 PST |
| Copper | 2.89 $US/lb | ![]() |
copper.txt | history | 2010-02-08 16:30:22 PST |
| Lead | 0.89 $US/lb | ![]() |
lead.txt | history | 2010-02-08 16:30:22 PST |
| Molybdenum | 13.65 $US/lb | ![]() |
molybdenum.txt | history | 2010-02-08 16:30:22 PST |
| Nickel | 7.85 $US/lb | ![]() |
nickel.txt | history | 2010-02-08 16:30:22 PST |
| Uranium | 42.50 $US/lb | ![]() |
uranium.txt | history | 2010-02-08 16:30:22 PST |
| Zinc | 0.91 $US/lb | ![]() |
zinc.txt | history | 2010-02-08 16:30:22 PST |
| Name | Quote | Reliability | Feed URL | Last Updated |
|---|---|---|---|---|
| Coal | 57.00 $US/short ton | ![]() |
coal.txt | history | 2010-02-08 16:30:22 PST |
| Heating Oil | 1.88 $US/gal | ![]() |
heating_oil.txt | history | 2010-02-08 16:30:22 PST |
| Light Sweet Crude Oil | 71.48 $US/bbl | ![]() |
light_sweet_crude_oi... | history | 2010-02-08 16:30:22 PST |
| Natural Gas | 5.44 $US/mmbtu | ![]() |
natural_gas.txt | history | 2010-02-08 16:30:22 PST |
| Unleaded Gas | 1.89 $US/gal | ![]() |
unleaded_gas.txt | history | 2010-02-08 16:30:22 PST |
DISCLAIMER: DollarDaze does not guarantee the accuracy of quote data or the continuation of its feed services.